
Brittany Eisele
Art Educator / Artist
Assemblage Art
Students learned about the work of assemblage artist, Louis Nevelson, and how she created deeper meaning in installations of found objects. Students focused on their assembling of themed found objects and color meaning to make a statement about a current event or issue in society.
![]() IMG_3311.JPG | ![]() Edited Image 2015-5-4-23:9:10 |
---|---|
![]() IMG_3301.jpg | ![]() IMG_3678.jpg |
![]() IMG_3889.jpg | ![]() IMG_4085.JPG |
![]() IMG_4092.JPG | ![]() |
![]() IMG_4106.JPG | ![]() IMG_4101.JPG |
![]() IMG_4090.JPG | ![]() IMG_3904.jpg |
![]() IMG_3915.jpg | ![]() IMG_3917.jpg |
![]() IMG_3962.jpg | ![]() IMG_4087.JPG |
![]() IMG_3675.jpg | ![]() IMG_3894.jpg |
![]() IMG_3902.jpg |
7th Grade Man vs. Machine Assemblage Mask
The images to the left show a cross curricular lesson with ELA department, focusing on the book Freak the Mighty and the narrative conflict of Man vs. Machine or Man vs. Themselves. Students had discussions about the limitations and struggles the characters had with hopes that technology could fix it. Students made the connection to our advancing technology, especially in medicine, and discussed, “How will technology transform your everyday life in the next 20 years?” Watch the video below to answer the question yourself.
Students developed skills in drawing and painting realistic portraits. The students were naturally excited to collect broken technology to create the assemblage mask, and their passion for the project resulted in unique complex art forms.
![]() IMG_6096.jpg | ![]() IMG_6088.jpg |
---|---|
![]() IMG_6087.jpg | ![]() IMG_6086.jpg |
![]() IMG_6025.jpg | ![]() IMG_6026.jpg |
![]() IMG_6032.jpg | ![]() IMG_6100.jpg |
![]() IMG_6101.jpg | ![]() IMG_6103.jpg |
![]() IMG_6102.jpg | ![]() IMG_6104.jpg |
![]() IMG_6031.jpg | ![]() IMG_6111.jpg |
![]() IMG_6114.jpg | ![]() IMG_6116.jpg |
![]() IMG_6117.jpg | ![]() IMG_6123.JPG |
![]() IMG_6124.jpg | ![]() IMG_6125.JPG |
![]() IMG_6126.JPG | ![]() IMG_6128.jpg |
Louis Nevelson Inspired Assemblage Boxes
The images to the left show examples of student made Assemblage Boxes after studying the work of artist, Louis Nevelson. Students researched a current event or issue in everyday society to develop a theme in which they collected found objects to express their stand on the issue. Students studied color meaning to support their statement about the public issue. I believe it is important to be able to connect art to current events, and show students how art can non-verbally express deeper meanings.